注:中国出口美国集装箱量2018年同比2017年增长7.66%,这是平均线也是做美线的及格线。
Rank | NVOCC Name | 2018 | YoY |
TOTAL | 10,306,934.92 | 7.66% | |
1 | CHRISTAL LINES | 290,386.36 | 11.75% |
2 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 265,048.11 | 10.26% |
3 | APEX SHIPPING CO | 254,809.53 | 21.96% |
4 | ORIENT EXPRESS CONTAINER CO INC | 217,624.66 | 28.60% |
5 | HONOUR LANE SHIPPING LTD | 181,891.07 | 18.58% |
6 | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 163,549.31 | 4.76% |
7 | TOPOCEAN CONSOLIDATION SERVICE (LOS ANGELES) INC | 129,807.36 | 11.89% |
8 | HECNY SHIPPING LIMITED | 128,622.74 | 16.18% |
9 | DEWELL CONTAINER SHIPPING | 112,720.49 | 1.85% |
10 | CHINA INTERNATIONAL FREIGHT CO LTD | 90,364.63 | 52.39% |
11 | DANMAR LINES LTD | 78,808.95 | 7.53% |
12 | MCL-MULTI CONTAINER LINE INC | 75,904.28 | 20.56% |
13 | UPS ASIA GROUP PTE LTD | 72,533.87 | 5.63% |
14 | ORIENT STAR TRANSPORT INTL LTD | 71,164.17 | 15.47% |
15 | SEAMASTER LOGISTICS INC | 68,179.04 | 20.57% |
16 | SCHENKEROCEAN (HONG KONG) | 66,929.88 | -7.22% |
17 | US UNITED LOGISTICS (NINGBO) INC | 57,269.40 | 23.05% |
18 | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 57,127.90 | 15.95% |
19 | TRANSLINK SHIPPING INC | 55,289.68 | 5.89% |
20 | SAFROUND LOGISTICS CO LTD | 51,085.24 | 701.37% |
21 | DT LOGISTICS (HK) LTD | 50,231.55 | 102.50% |
22 | PUDONG PRIME INTL LOGISTICS INC | 47,627.42 | 14.31% |
23 | YUSEN AIR & SEA SERVICE (U S A) INC | 46,312.40 | 9.92% |
24 | LF LOGISTICS USA LLC | 45,337.57 | -18.04% |
25 | PANTAINER EXPRESS LINE PANALPINA INC AS AGENTS | 41,916.75 | 10.71% |
26 | DSV OCEAN TRANSPORT A/S | 40,978.15 | -3.21% |
27 | RS LOGISTICS LIMITED. | 40,915.99 | 21.33% |
28 | COHESION FREIGHT (HK) LIMITED | 40,321.58 | 1.59% |
29 | CITY OCEAN LOGISTICS CO LTD | 39,447.38 | 25.72% |
30 | ALL-WAYS FORWARDING INTERNATIONAL INC | 36,065.88 | 52.13% |
31 | SINO CONNECTIONS LOGISTICS INC | 35,883.05 | 16.38% |
32 | AIR TIGER EXPRESS (ASIA) INC | 33,508.81 | 20.66% |
33 | LAUFER GROUP INTERNATIONAL LTD | 32,733.42 | 4.86% |
34 | T H I LOGISTICS CO LTD | 30,888.47 | 5.66% |
35 | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 27,807.50 | 23.65% |
36 | PYRAMID LINES | 25,308.51 | 6.82% |
37 | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 25,147.99 | 0.83% |
38 | BRILLIANT GROUP LOGISTICS CORP | 24,819.58 | 0.83% |
39 | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 24,164.86 | -21.15% |
40 | DAMCO INTERNATIONAL B V | 23,531.80 | 2.77% |
41 | GLOBAL OCEAN AGENCY LINES LLC | 23,129.39 | 7.63% |
42 | CHINATRANS INTERNATIONAL LIMITED | 22,903.13 | -6.45% |
43 | STAR ASIA INTERNATIONAL INC | 22,049.29 | 5.07% |
44 | SEAQUEST LINE | 21,329.77 | 10.32% |
45 | NEPTUNE SHIPPING LIMITED | 19,741.84 | 8.36% |
46 | INDIA MARITIME AGENCY LLC | 19,600.30 | 15.68% |
47 | VILDEN GLOBAL TRADE SOLUTIONS SDN BHD | 19,162.69 | -26.39% |
48 | BDP TRANSPORT, INC | 19,155.49 | -0.83% |
49 | JHJ INTERNATIONAL TRANSPORTATION CO LTD | 18,894.36 | 13.99% |
50 | SEASKY LOGISTICS CO LTD | 18,560.35 | 140.93% |
51 | DIMERCO EXPRESS (USA) CORP | 18,501.64 | -3.33% |
52 | SCANWELL CONTAINER LINE LTD | 18,480.02 | 4.50% |
53 | SHINE SHIPPING LIMITED | 17,840.69 | 14.96% |
54 | UNIPAC SHIPPING INC | 17,718.47 | 2.88% |
55 | EM-LINES LIMITED | 17,538.39 | 18.88% |
56 | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 17,462.67 | -1.06% |
57 | WORLDWIDE LOGISTICS CO LTD | 17,366.53 | 88.29% |
58 | AIR SEA TRANSPORT INC | 16,840.99 | 12.86% |
59 | NEW CHAIN LOGISTICS CO LIMITED | 16,501.00 | 13.69% |
60 | KESCO LOGISTICS INC | 16,456.74 | 14.36% |
61 | US PACIFIC TRANSPORT INC | 16,245.19 | 13.64% |
62 | BLUE WORLD LINE | 16,242.43 | 22.05% |
63 | SPARX LOGISTICS USA LIMITED | 15,888.06 | 12.04% |
64 | ROUND-THE-WORLD LOGISTICS (USA) CORP | 15,800.69 | 11.22% |
65 | CARGO CONTAINER LINE LIMITED | 14,091.31 | -27.56% |
66 | APEX LOGISTICS INTERNATIONAL INC | 13,960.63 | 61.69% |
67 | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 13,785.57 | 44.90% |
68 | MIQ LOGISTICS | 13,731.62 | 10.48% |
69 | CASIA GLOBAL LOGISTICS CO LTD | 13,691.23 | 10.85% |
70 | ROHLIG USA LLC | 13,576.88 | 111.38% |
71 | RITIME GROUP INC | 13,555.85 | 47.70% |
72 | PELORUS OCEAN LINE LTD | 13,097.65 | -2.88% |
73 | OCEAN NAVIGATOR EXPRESS LINE | 12,631.29 | -35.59% |
74 | APL LOGISTICS | 12,609.72 | 4.82% |
75 | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 12,318.80 | -9.57% |
76 | MAXWIDE LOGISTICS INC | 11,767.22 | 22.38% |
77 | ASF GLOBAL LLC | 11,725.75 | 7.26% |
78 | INTERGLOBO NORTH AMERICA INC | 11,644.92 | 9.30% |
79 | MAINFREIGHT INC | 11,637.40 | 0.47% |
80 | P A C OCEAN LINES | 11,490.34 | 11.93% |
81 | ALLIANCE INTERNATIONAL | 11,101.75 | -7.52% |
82 | WIDER LOGISTICS LIMITED | 10,967.31 | 14.51% |
83 | SPEEDMARK INTERNATIONAL LTD | 10,813.85 | 22.68% |
84 | WEIDA FREIGHT SYSTEM CO LTD | 10,776.34 | 39.26% |
85 | EURYBIA LOGISTICS INC | 10,579.03 | -0.23% |
86 | EUMEX LINE SHENZHEN LIMITED | 10,464.75 | -75.25% |
87 | PACIFIC STAR EXPRESS (CHINA) CO LTD | 10,273.31 | 35.31% |
88 | KINTETSU WORLD EXPRESS INC | 10,117.26 | 28.38% |
89 | TOP SEALAND INTERNATIONAL CO LTD | 10,081.86 | -25.02% |
90 | KING COMPASS LOGISTICS LIMITED | 9,835.75 | -3.87% |
91 | GLOBAL CONTAINER LINE | 9,637.57 | -2.13% |
92 | AMAZON CHINA AMAZON.CN AMAZON GLOBAL LOGISTICS CHINA | 9,626.30 | 26455.31% |
93 | ON TIME SHIPPING LINE LTD | 9,370.96 | 3.70% |
94 | CTS INTERNATIONAL TRANSPORTATION CO LTD | 8,851.85 | 13.31% |
95 | OIA GLOBAL LOGISTICS | 8,757.53 | 47.98% |
96 | DYNAMIC NETWORK CONTAINER LINE LTD | 8,725.49 | -5.18% |
97 | SAVINO DEL BENE USA INC | 8,590.00 | -8.60% |
98 | SHENZHEN PACIFIC-NET | 8,524.25 | 65.55% |
99 | CAS INTERNATIONAL CO LTD | 8,500.73 | |
100 | AMASS INTERNATIONAL GROUP INC | 8,381.29 | 9.57% |
101 | UNITED CARGO MANAGEMENT INC | 8,358.93 | 8.16% |
102 | TRANS SERVICE LINE | 8,344.55 | -5.69% |
103 | LACONIC FREIGHT INTERNATIONAL LTD | 8,245.22 | 7.16% |
104 | TRIUMPH LINK LOGISTICS LTD | 8,163.40 | 24.46% |
105 | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 8,118.46 | |
106 | VANTEC HTS FORWARDING LTD | 8,070.53 | 6.42% |
107 | SHANGHAI SUPREME INTERNATIONAL FREIGHT FORWARDING CO LTD | 7,833.34 | -15.92% |
108 | KINGWOOD LOGISTICS LTD | 7,825.89 | 5.89% |
109 | PRIME SHIPPING INTERNATIONAL INC | 7,814.94 | -9.35% |
110 | PROSHIPPING GROUP CORP | 7,804.17 | 0.97% |
111 | NACA (VANGUARD LOGISTICS SERVICES) | 7,562.36 | -2.51% |
112 | SEA TRADE INTERNATIONAL INC | 7,453.33 | -12.44% |
113 | MOL CONSOLIDATION SERVICE LIMITED | 7,398.00 | 133.19% |
114 | ORIENTAL AIR TRANSPORT SERVICE INC | 7,343.68 | 20.33% |
115 | BON VOYAGE LOGISTICS INC | 7,302.50 | 42.89% |
116 | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 7,283.50 | |
117 | CASA CHINA LIMITED | 7,017.46 | 15.56% |
118 | FIRSTRANS INTERNATIONAL CO | 7,017.25 | 305.29% |
119 | RICOH LOGISTICS CORPORATION | 7,002.00 | 21.24% |
120 | HUA FENG (USA) LOGISTICS INC | 6,978.68 | 28.77% |
121 | FLEXPORT INTERNATIONAL LLC | 6,965.86 | 3034.25% |
122 | O T S ASTRACON LLC | 6,961.61 | 21.58% |
123 | CAESAR SHIPPING & LOGISTICS CO LTD | 6,925.25 | 18.24% |
124 | GOLDEN BRIDGE INTERNATIONAL INC | 6,920.41 | 39.06% |
125 | NIPPON EXPRESS U S A (ILLINOIS) INC | 6,870.81 | 30.34% |
126 | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 6,869.43 | |
127 | EFL CONTAINER LINES LLC | 6,843.50 | 278.86% |
128 | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 6,689.78 | 38.20% |
129 | CN WORLDWIDE | 6,592.12 | -42.52% |
130 | OL USA | 6,358.91 | |
131 | 4MITSUBISHI LOGISTICS AMERICA CORPORATION | 6,335.72 | 18.64% |
132 | AMERICAN INTERNATIONAL CARGO SERVICE INC | 6,280.54 | 37.13% |
133 | AIR SEA WORLDWIDE LOGISTICS LTD | 6,275.73 | 10.96% |
134 | SEKO WORLDWIDE | 6,190.83 | 27.04% |
135 | BINEX LINE CORPORATION | 6,189.22 | 3.67% |
136 | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 5,941.38 | 129.02% |
137 | EASTERN SHIPPING WORLDWIDE INC | 5,820.97 | 35.16% |
138 | EXCEL NETWORK LIMITED | 5,747.21 | 31.25% |
139 | ARC BEST INTERNATIONAL INC | 5,731.07 | -1.43% |
140 | E-TOP SHIPPING CO LTD | 5,595.80 | 65.50% |
141 | ACS LINES | 5,592.92 | 13.43% |
142 | FULLTRANS GLOBAL LINES | 5,486.25 | 54.25% |
143 | TRANS KNIGHTS INC | 5,479.04 | 17.02% |
144 | YES LOGISTICS CORP | 5,411.00 | 4.35% |
145 | KAIYUAN SHIPPING CO LTD | 5,348.95 | 10.28% |
146 | AIT WORLDWIDE LOGISTICS INC | 5,184.08 | 35.44% |
147 | HEADWIN LOGISTICS CO LTD | 5,170.11 | 12.08% |
148 | BONDEX LOGISTICS CO LTD | 5,163.75 | 12.95% |
149 | FASTIC SHIPPING CO LTD | 5,116.66 | 3.98% |
150 | WORLDTRANS LOGISTICS SERVICES LIMITED | 5,098.17 | -0.07% |
151 | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 5,044.90 | 31.05% |
152 | PATSON LOGISTICS LIMITED | 5,036.47 | 188.09% |
153 | T-Z CARGO LTD | 4,998.73 | 30.16% |
154 | TRIPLE EAGLE CONTAINER LINE LTD | 4,997.60 | 102.72% |
155 | BLUE CARGO GROUP LLC (BLU LOGISTICS) | 4,986.00 | -58.12% |
156 | ASL LOGISTICS INC | 4,970.89 | 3.09% |
157 | AIR & GROUND WORLD TRANSPORT | 4,932.36 | 58.67% |
158 | WESTERN SHIPPING AMERICA INC | 4,891.80 | 84.66% |
159 | J & T INTL LOGISTICS CO LTD | 4,806.77 | 24.35% |
160 | SUN TRACK EXPRESS | 4,800.25 | 29.32% |
161 | SUPER TRANS LINES INC | 4,799.91 | 23.36% |
162 | EURASIA EXPRESS | 4,659.71 | 3.59% |
163 | CL CONSOLIDATORS SERVICES LTD | 4,588.30 | -13.39% |
164 | BEST SERVICES INTERNATIONAL FREIGHT LTD | 4,575.09 | 7.50% |
165 | SHIPCO TRANSPORT INC | 4,533.78 | 3.92% |
166 | WYNN EXPRESS CORP | 4,439.25 | 28.56% |
167 | TRANSCON SHIPPING COMPANY INC | 4,433.88 | -0.96% |
168 | EASTRONG INTERNATIONAL LOGISTIC COMPANY | 4,410.79 | 250.69% |
169 | GRAMTER INTERNATIONAL (USA) CO LTD | 4,367.80 | 0.92% |
170 | GLOBE EXPRESS SERVICES LTD | 4,335.29 | 7.47% |
171 | TRANS WAGON INTL CO LTD | 4,296.00 | 30.42% |
172 | SUNOBLE INTERNATIONAL LOGISTICS LTD | 4,279.05 | 6.00% |
173 | SHIPPING & DISTRIBUTION LTD | 4,215.00 | -16.27% |
174 | GEBRUDER WEISS INC | 4,162.45 | 170.27% |
175 | MCLEAN CARGO SPECIALISTS | 4,099.53 | -63.66% |
176 | CHARTER LINK LOGISTICS LIMITED | 4,078.94 | 9.43% |
177 | ECU WORLDWIDE | 4,063.46 | 867.15% |
178 | SHANGHAI ALL-LINK LOGISTICS CO LTD | 4,007.25 | 151.44% |
179 | HIGH LINK LINE INC | 4,002.66 | 37.46% |
180 | EVER-LEADING INTERNATIONAL INC | 3,941.31 | 34.82% |
181 | UNITED STONE GLOBAL LOGISTICS INC | 3,930.00 | 28.48% |
182 | DYNAMIC WORLD WIDE LOGISTICS INC | 3,899.40 | 16.69% |
183 | EZ LOGISTICS LLC | 3,854.00 | -0.33% |
184 | QINGDAO KAOYOUNG INTERNATIONAL LOGISTICS CO LTD | 3,815.07 | 101.73% |
185 | FOUR SEASON LOGISTICS CORPORATION | 3,789.20 | 59.63% |
186 | SIRIUS GLOBAL LOGISTICS CO LTD | 3,763.04 | -4.65% |
187 | BBC FREIGHT LINE INC | 3,692.01 | 4.95% |
188 | HELKA GLOBAL LOGISTICS LTD | 3,656.56 | -11.20% |
189 | AT CONTAINER LINE LIMITED | 3,652.27 | -11.03% |
190 | KING SHIPPING COMPANY | 3,649.65 | -46.17% |
191 | EVERSTAR LOGISTICS CO LTD | 3,597.50 | 118.06% |
192 | FOUREVER INTERNATIONAL LIMITED | 3,541.25 | |
193 | PORTEVER SHIPPING LTD | 3,506.78 | 51.31% |
194 | EVERGLORY INTERNATIONAL LOGISTICS CO LTD | 3,480.97 | 65.81% |
195 | JAC SHIPPING INC | 3,477.50 | 28.26% |
196 | MB LOGISTICS INTERNATIONAL INC | 3,437.00 | 13.31% |
197 | LONGYUAN FORWARDING CO LTD | 3,427.27 | 100.88% |
198 | GLOBE SUCCESS INTERNATIONAL TRANSPORTATION (SHENZHEN) LTD | 3,399.00 | 1643.08% |
199 | W & L INTERNATIONAL EXPRESS INC | 3,338.88 | 29.60% |
200 | 6DUNAVANT LOGISTICS GROUP LLC | 3,250.38 | 145.45% |
201 | KWISE LOGISTICS (SHANDONG) CO LTD | 3,247.23 | 15.29% |
202 | ACE LOGISTICS CO LTD | 3,246.23 | 26.59% |
203 | TRANSMODAL CORPORATION | 3,213.00 | -5.72% |
204 | SUPERIOR BROKERAGE SERVICES INC | 3,168.43 | 55.11% |
205 | LOHAN LOGISTICS CO LTD | 3,154.00 | 401.23% |
206 | PRONTO GREAT CHINA CORP | 3,129.70 | 35.81% |
207 | UNIVERSAL SHIPPING INC | 3,107.64 | -44.29% |
208 | SEA-MAID INTERNATIONAL TRANSPORTATION AGENCY CO LTD | 3,072.45 | 108.73% |
209 | OCEAN WIDE LOGISTICS INC | 3,000.55 | -70.52% |
210 | SUNNY LINE | 2,996.72 | 37.78% |
211 | QINGDAO ZHONGFU INT'L LOGISTICS COM LTD | 2,989.71 | 1.71% |
212 | CTC LOGISTICS (L A) INC | 2,953.79 | -15.59% |
213 | WORLDBRIDGE LOGISTICS INC | 2,949.40 | 0.14% |
214 | SPEEDMARK TRANSPORTATION LTD (HONG KONG) | 2,949.20 | 46.91% |
215 | ORIENTAL LOGISTICS GROUP LIMITED | 2,931.87 | -31.44% |
216 | GREATING MARINE INC | 2,928.41 | 7.08% |
217 | MORRISON EXPRESS CORPORATION (U S A) | 2,894.57 | -26.52% |
218 | ANGELES TRANSPORTATION SERVICES INC | 2,878.50 | 137.84% |
219 | SEAMARK INTERNATIOINAL LOGISTICS CO LTD | 2,873.10 | -25.01% |
220 | JENSON LOGISTICS INC | 2,835.83 | 140.97% |
221 | FORM LOGISTICS CORP | 2,817.31 | 8.63% |
222 | TIGERS USA GLOBAL LOGISTIS INC | 2,764.26 | 18.53% |
223 | CONSOLIDATED POWERS LIMITED | 2,763.51 | -10.55% |
224 | TIANSHI LOGISTICS CO LIMITED | 2,730.75 | |
225 | EAST-WEST LOGISTICS INC | 2,725.67 | -52.18% |
226 | SHANGHAI ANTONG INTL FREIGHT AGENCY CO LTD | 2,716.00 | 33.33% |
227 | MANTEC EXPRESS LIMITED | 2,693.88 | 25.39% |
228 | SEAGATE LOGISTICS INC | 2,691.78 | 0.54% |
229 | AIR-CITY INC | 2,684.52 | 12.66% |
230 | O E I INTERNATIONAL INC | 2,675.65 | -14.41% |
231 | MID AMERICA OVERSEAS (SHANGHAI) LTD | 2,628.44 | -33.21% |
232 | ACL MARINE LTD | 2,613.24 | -5.97% |
233 | WE-MAY INT'L LOGISTICS CO LTD | 2,588.57 | 46.39% |
234 | HUGHES INTERNATIONAL LLC | 2,582.50 | -7.47% |
235 | GLOBAL TRANSPORTATION CORPORATION | 2,525.15 | |
236 | EDM INTERNATIONAL LOGISTICS INC | 2,523.50 | 97.48% |
237 | U S GROUP CONSOLIDATOR INC | 2,496.11 | -7.19% |
238 | BENISON TRANSPORT INC | 2,494.80 | -17.43% |
239 | INTERTRANS EXPRESS INC | 2,487.95 | -4.25% |
240 | KING YANG SHIPPING | 2,464.04 | 94.80% |
241 | EASTERN CONTAINER LINE | 2,460.83 | 14.68% |
242 | SHANGHAI BA-SHI YUEXIN LOGISTICS DEVELOPMENT CO LTD | 2,452.25 | 778.16% |
243 | SECURE FREIGHT SYSTEMS (USA) INC | 2,419.50 | 13.44% |
244 | 7CLEARFREIGHT | 2,414.36 | 120618.00% |
245 | TT OCEAN LOGISTICS LLC | 2,401.09 | -17.67% |
246 | ARGOS GROUP INC | 2,377.79 | 2.49% |
247 | TRANSFREIGHT EXPRESS LINES | 2,370.09 | 63.78% |
248 | ACS USA LLC | 2,367.25 | 85.34% |
249 | LMD LOGISTICS INC | 2,362.08 | 7.31% |
250 | HELVETIA CONTAINER LINE | 2,321.76 | 234.66% |
251 | SINOTRANS LIMITED | 2,318.90 | 125.99% |
252 | UNITED OCEAN INTERNATIONAL LOGISTICS (GUANGZHOU) CO LTD | 2,292.50 | 152.90% |
253 | SHANGHAI HAMEL LOGISTICS CO LTD | 2,241.35 | 24315.58% |
254 | CARGO PARTNER NETWORK INC | 2,197.41 | -38.49% |
255 | MOL WORLDWIDE LOGISTICS, LIMITED | 2,168.25 | |
256 | S C NORTH AMERICA INC | 2,144.27 | 41.01% |
257 | UNID OCEAN TRANSPORT INC | 2,130.50 | -6.26% |
258 | BARSAN GLOBAL LOGISTICS INC | 2,109.95 | 7.95% |
259 | RDD FREIGHT INTERNATIONAL INC | 2,103.87 | -9.06% |
260 | EASTERN CROSS LOGISTICS INC | 2,091.50 | 27.62% |
261 | UNION LOGISTICS INC | 2,077.33 | 32.58% |
262 | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 2,037.75 | 211.82% |
263 | PANDA LOGISTICS LTD | 2,021.00 | 42.17% |
264 | QINGDAO EAST-WEST CONTAINER LINE CORP | 2,015.49 | 871.32% |
265 | EVANGEL SHIPPING INC | 2,015.05 | 131.24% |
266 | STRAIGHT FORWARDING INC | 2,010.88 | 90.36% |
267 | CONTINENT SOLUTION SYSTEM INC | 2,006.80 | |
268 | MEADOWS WYE & CO INC | 1,938.20 | 18.73% |
269 | OBI SHIPPING INC | 1,920.50 | -6.20% |
270 | MATSON LOGISTICS (SHANGHAI) CO LTD | 1,909.31 | -22.68% |
271 | QINGDAO SUN STAR INTERNATIONAL LOGISTICS CO LTD | 1,895.90 | 22880.61% |
272 | T V L CONTAINER LINE | 1,889.63 | 1.79% |
273 | ACCUFREIGHT GROUP | 1,883.00 | 102.31% |
274 | SOONEST EXPRESS INC | 1,877.26 | -3.56% |
275 | SKY G LOGISTICS LIMITED | 1,876.25 | 19.98% |
276 | SE JUNG SHIPPING CO LTD | 1,867.75 | 33.00% |
277 | KLN CONTAINER LINE LIMITED | 1,863.64 | -15.78% |
278 | EIMSKIP LOGISTICS INC | 1,843.28 | 17.89% |
279 | HARRISON GLOBAL FREIGHT INC | 1,801.75 | -79.92% |
280 | FFC INTERNATIONAL CO LTD | 1,796.46 | 33.32% |
281 | JANEL WORLD TRADE LOGISTICS OF SHENZHEN LTD, THE | 1,784.76 | 68.99% |
282 | NORMAN EXPRESS (CHINA) LIMITED | 1,751.25 | -7.63% |
283 | MT GLOBAL FRIEGHT SOLUTIONS INC | 1,750.95 | -13.19% |
284 | FASTGROW INTERNATIONAL CO INC | 1,734.00 | -12.74% |
285 | LONGSAIL USA CORPORATION | 1,732.15 | 65.16% |
286 | NORTH STAR EXPRESS INC | 1,730.79 | -43.01% |
287 | PAVILION LOGISTICS INC | 1,721.00 | -3.59% |
288 | KORCHINA LOGISTICS USA INC | 1,706.50 | 167.08% |
289 | AEL BERKMAN FORWARDING (HK) LIMITED | 1,687.85 | 50.69% |
290 | SHENZHEN SHINING OCEAN INTERNATIONAL LOGISTICS CO LTD | 1,679.52 | 203.72% |
291 | MAXIMA LOGISTICS INTERNATIONAL (SHANGHAI) CO LTD | 1,671.00 | 254.78% |
292 | 5EARTH CARGO INC | 1,659.04 | 12.01% |
293 | CHINA CONTAINER LINE NORTHERN LTD | 1,635.43 | 11.15% |
294 | WALMAY LOGISTICS INC | 1,569.40 | 1.66% |
295 | EURO CARGO EXPRESS INC | 1,556.92 | 153.85% |
296 | CARGO ADVANTAGE NETWORK LIMITED | 1,554.13 | -1.78% |
297 | NISSIN CORPORATION | 1,553.43 | 12.64% |
298 | PANDA LOGISTICS USA INC | 1,538.02 | -10.48% |
299 | GREATWELL USA INC | 1,517.94 | 8.93% |
300 | XPO GLOBAL FORWARDING INC | 1,487.86 | 1454.23% |
301 | S O E LINES INC | 1,479.87 | 34.35% |
302 | WERNER GLOBAL LOGISTICS US LLC | 1,478.50 | 12.18% |
303 | SUMITRANS CORPORATION | 1,476.00 | -25.75% |
304 | WORLD JAGUAR LOGISTICS INC | 1,470.90 | 21.49% |
305 | GLOBAL ALLIANCE LINE | 1,469.50 | -17.71% |
306 | TRANSWELL LOGISTICS CO LTD | 1,466.86 | 18.90% |
307 | ULTIMATE FREIGHT MANAGEMENT, THE | 1,444.03 | -11.03% |
308 | TEAM GLOBAL LOGISTICS CO LTD | 1,435.79 | 17.83% |
309 | MAXWORLD LOGISTICS INC | 1,422.00 | -27.16% |
310 | GOLDEN PADLOCK LLC | 1,408.60 | 28.89% |
311 | PACIFIC DELTA LINES INC | 1,408.00 | -0.02% |
312 | SEAGULL CARGO LOGISTICS CO LTD | 1,404.50 | 217.44% |
313 | CROWNFU LOGISTICS INC | 1,383.00 | |
314 | GLC OCEAN LINES LIMITED | 1,381.10 | -6.94% |
315 | PRIMARY FREIGHT SERVICES INC | 1,346.12 | 27.62% |
316 | INTERFREIGHT LOGISTICS CO LTD | 1,344.50 | 155.61% |
317 | CEGENTRANS FREIGHT INC | 1,340.28 | 17.65% |
318 | NOT AVAILABLE | 1,340.19 | -28.68% |
319 | KAMIGUMI CO LTD | 1,325.00 | -31.46% |
320 | MIRAGROWN LOGISTICS CORPORATION | 1,310.76 | -1.92% |
321 | JT FREIGHT SOLUTIONS | 1,296.53 | 8.33% |
322 | SINOCAN INTERNATIONAL LOGISTICS (SHENZHEN) CO LTD | 1,292.00 | -25.43% |
323 | ACE OCEAN EXPRESS CO LTD | 1,284.85 | 29.40% |
324 | RAIN LOGISTICS CO LTD | 1,265.50 | 43.86% |
325 | TANDEM GLOBAL LOGISTICS | 1,261.68 | 48.49% |
326 | AZ EXPRESS FREIGHT INC | 1,254.73 | 107.74% |
327 | OOCL LOGISTICS LINE LIMITED | 1,247.93 | 39.48% |
328 | CAPITAL FREIGHT MANAGEMENT INC | 1,244.50 | -9.38% |
329 | C U TRANSPORT INC | 1,237.12 | 83.10% |
330 | MALLORY TRANSPORTATION | 1,233.29 | 58.49% |
331 | DEX INTERNATIONAL LOGISTICS CO LTD | 1,223.00 | 2.71% |
332 | FCC LOGISTICS INC | 1,212.03 | -49.08% |
333 | PEGASUS MARITIME INC | 1,208.25 | 28.47% |
334 | STERLING CONTAINER LINE LIMITED | 1,185.95 | -28.48% |
335 | PARISI GRAND SMOOTH LOGISTICS LTD | 1,171.55 | -37.21% |
336 | BRIGHT STAR LOGISTICS INC | 1,167.45 | -4.25% |
337 | CAROTRANS INTERNATIONAL | 1,160.73 | 2.54% |
338 | KODAI COMPANY LTD | 1,154.00 | 29.95% |
339 | DANUBE LOGISTICS | 1,140.00 | 28.27% |
340 | GLOBAL PRO LOGISTICS | 1,136.86 | 539.40% |
341 | CITY UNION LOGISTICS CO LTD | 1,116.75 | -26.82% |
342 | LOPA CO LTD | 1,105.93 | 176.54% |
343 | INFINITY CARGO LOGISTICS (CHINA) LIMITED | 1,102.00 | 444.87% |
344 | DB SHIPPING (USA) INC | 1,085.00 | 97.63% |
345 | LINKSWORK LOGISTICS LIMITED | 1,084.11 | 6894.26% |
346 | TOP LOGISTICS NJ INC | 1,078.75 | 159.94% |
347 | CNR INTERNATIONAL INC | 1,078.00 | 29.92% |
348 | HANSA INTERNATIONAL CO LTD | 1,063.08 | 25.36% |
349 | WELLMAX LOGISTICS COMPANY LTD | 1,055.46 | 16.46% |
350 | BESTWAY LOGISTICS INC | 1,052.07 | -16.36% |
351 | TRANSWORLD SHIPPING (USA) INC | 1,034.50 | 10.55% |
352 | DELTAMAX FREIGHT SYSTEM CO LTD | 1,025.56 | 27.52% |
353 | WELLTON EXPRESS INC | 1,011.36 | 20.75% |
354 | KING FREIGHT (USA) INC | 999.12 | -17.55% |
355 | SAMSKIP LOGISTICS INC | 995.25 | 0.48% |
356 | SCARBROUGH INTERNATIONAL EXPRESS LINES LTD | 993.72 | 11.75% |
357 | PIONEER GLOBAL LOGISTICS INC | 983.00 | 1.08% |
358 | TRANSEAS EXPRESS (D J POWERS COMPANY INC D/B/A) | 981.83 | -48.10% |
359 | SINOTRANS GUANGDONG INTERNATIONAL FREIGHT FORWARDING CO LTD | 980.25 | 37.34% |
360 | E FREIGHT SOLUTIONS INC | 977.35 | 109.34% |
361 | ZEN CONTINENTAL CO INC | 975.82 | -12.55% |
362 | GF CONSOLIDATORS LIMITED | 970.25 | -11.11% |
363 | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 965.53 | |
364 | WORLD NET LOGISTICS (CHINA) LTD | 948.32 | 34.51% |
365 | CARGONET LOGISTICS VIETNAM CO LTD | 943.59 | 113.14% |
366 | QINGDAO JET MARINE LOGISTICS CO LTD | 941.50 | -21.25% |
367 | TIME WINNER INTL EXPRESS | 941.07 | 36.22% |
